1-hour TSP Monitoring Results                
   
Station AM6                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-Jan-13 13:00 14:00 Sunny 181 346 500 Construction work in progress 17 <5 1254 5962
02-Jan-13 14:02 15:02 Sunny 186 346 500 Construction work in progress 17 <5 1254 5963
02-Jan-13 15:04 16:04 Sunny 197 346 500 Construction work in progress 17 <5 1254 5964
08-Jan-13 09:00 10:00 Sunny 179 346 500 Construction work in progress 18 <5 1254 6280
08-Jan-13 10:02 11:02 Sunny 167 346 500 Construction work in progress 18 <5 1254 6281
08-Jan-13 11:04 12:04 Sunny 175 346 500 Construction work in progress 18 <5 1254 6282
14-Jan-13 13:20 14:20 Sunny 185 346 500 Construction work in progress 16 <5 1254 6285
14-Jan-13 14:22 15:22 Sunny 168 346 500 Construction work in progress 16 <5 1254 6286
14-Jan-13 15:24 16:24 Sunny 190 346 500 Construction work in progress 16 <5 1254 6287
18-Jan-13 13:40 14:40 Sunny 192 346 500 Construction work in progress 19 <5 1254 6288
18-Jan-13 14:42 15:42 Sunny 185 346 500 Construction work in progress 19 <5 1254 6289
18-Jan-13 15:44 16:44 Sunny 200 346 500 Construction work in progress 19 <5 1254 6290
24-Jan-13 13:05 14:05 Sunny 195 346 500 Construction work in progress 21 <5 1254 6292
24-Jan-13 14:07 15:07 Sunny 216 346 500 Construction work in progress 21 <5 1254 6293
24-Jan-13 15:09 16:09 Sunny 185 346 500 Construction work in progress 21 <5 1254 6294
30-Jan-13 14:10 15:10 Sunny 167 346 500 Construction work in progress 20 <5 1254 6386
30-Jan-13 15:12 16:12 Sunny 191 346 500 Construction work in progress 20 <5 1254 6387
30-Jan-13 16:14 17:14 Sunny 184 346 500 Construction work in progress 20 <5 1254 6388
    01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
    01:00     346 500     <5    
    01:00     346 500     <5 1254  
00-Jan-00   01:00     346 500     <5 1254  
00-Jan-00   01:00     346 500     <5 1254  
      Min. 167              
      Max. 216              
      Average 186              
*Wind Speed data is presented in the Meteorological Data table